To use the comparison table, simply enter a term into the search box below to instantly filter generators in real time. Click on the arrows by the column titles to sort.
Generator Comparison Table
| Brand | Model | Generator Type | Watts | Noise Level | Weight | Power Output | Run Time @ ¾ Load | |
|---|---|---|---|---|---|---|---|---|
| SDMO | Booster 1000 | Inverter Petrol Generator | 900w | 66 dBa | 14kg | 240v | 6hrs | Learn More |
| SDMO | iNEO 1000 | Inverter Petrol Generator | 900w | 70 dBa | 14kg | 240v | 4hrs | Learn More |
| Honda | EU10i | Inverter Petrol Generator | 1000w, 1kw | 52 dBa | 13kg | 230v / 12v | 8hrs 15min | Learn More |
| SDMO | Booster 2000 | Inverter Petrol Generator | 1700w, 1.7kw | 69 dBa | 22kg | 230v x 2 | 6hrs | Learn More |
| Honda | EC2200 | Petrol Generator | 2000w, 2kw | 74 dBa | 35kg | 110v@16a / 230v@16a | 2hrs 50min | Learn More |
| Honda | EU20i | Inverter Petrol Generator | 2000w, 2kw | 52 dBa | 21kg | 230v@13a / 12v@8a | 10hrs 30min | Learn More |
| Draper | PG2700R | Petrol Generator | 2200w, 2.2kw | 74 dBa | 40kg | 110v/230v@16a | 2hrs 30min | Learn More |
| SDMO | HX2700 | Petrol Generator | 2500w, 2.5kw | 71 dBa | 38kg | 115v / 230v | 3hrs | Learn More |
| Wolf | WP2400LR | Petrol Generator | 2500w, 2.5kw | 68 dBa | 42kg | 2x240v@13a | 10hrs | Learn More |
| Honda | EU26i | Inverter Petrol Generator | 2600w, 2.6kw | 49 dBa | 54kg | 230v@16a / 12v@10a | 25hrs | Learn More |
| Draper | PG3500R | Petrol Generator | 2800w, 2.8kw | 74 dBa | 45kg | 110v/230v@16a | 2hrs 30min | Learn More |
| SDMO | HX3000 | Petrol Generator | 2900w, 2.9kw | 83 dBa | 41kg | 115v / 230v | 2hrs 50min | Learn More |
| Honda | EM3100CX | Petrol Generator | 3100w, 3.1kw | 68 dBa | 73kg | 110v / 230v | 12hrs 30min | Learn More |
| Wolf | WP3500E | Petrol Generator | 3200w, 3.2kw | 68 dBa | 60kg | 240v@13a / 110v@32a | 10hrs | Learn More |
| SDMO | HX4000 | Petrol Generator | 3700w, 3.7kw | 73 dBa | 60kg | 115v@16a/115v 32a/230v@16a | 3hrs 10min | Learn More |
| Draper | PG5000R | Petrol Generator | 4000w, 4kw | 74 dBa | 60kg | 110v@16a/220v@16a | 3hrs 25min | Learn More |
| Honda | EM4500CX | Petrol Generator | 4500w, 4.5kw | 70 dBa | 80kg | 110v / 230v / 12v | 6hrs 50min | Learn More |
| Wolf | WP5000P | Petrol Generator | 5000w, 5kw | 74 dBa | 80kg | 2x240v@16a / 2x240v@13a | 10hrs | Learn More |
| SDMO | SD6000E-2 | Diesel Generator | 5200w, 5.2kw | 72 dBa | 192kg | 115v@16a+32a/230v@16a+32a | 20hrs | Learn More |
| SDMO | HX6000-2 | Petrol Generator | 5500w, 5.5kw | 97 Lwa | 76kg | 115v@16a+32a/2x230v@16a | 2hrs 40min | Learn More |
| SDMO | Alize 6000E | Diesel Generator | 5600w, 5.6kw | 68 dBa | 130kg | 115v@16a+32a/115v@16a+32a | 10hrs | Learn More |
| Draper | PG7500R | Petrol Generator | 6000w, 6kw | 74 dBa | 75kg | 110v@16a/220v@16a | 3hrs | Learn More |
| SDMO | SH6000-2 | Petrol Generator | 6000w, 6kw | 97 Lwa | 81kg | 115v@16a+32a/230v@16a+32a | 10hrs 50min | Learn More |
| Sealey | GG0720 | Petrol Generator | 720w | 91 Lwa | 18kg | 230v / 12v | 6hrs | Learn More |
| Sealey | G1000E | Inverter Petrol Generator | 1000w, 1kw | 94 dBa | 14kg | 230v / 12v | 5hrs | Learn More |
| Sealey | GG1100 | Petrol Generator | 1100w, 1.1kw | 90 dBa | 25kg | 230v / 12v | 6hrs | Learn More |
| Sealey | G2300 | Petrol Generator | 2300w, 2.3kw | 97 dBa | 41kg | 2x230v | 10hrs 30min | Learn More |
| Sealey | GG2800 | Petrol Generator | 2800w, 2.8kw | 90 dBa | 46kg | 110v/230v/12v | 10hrs | Learn More |
| Sealey | GG3800 | Petrol Generator | 3800w, 3.8kw | 94 dBa | 82kg | 110v/230v/12v | 12hrs | Learn More |
| Sealey | GG7500 | Petrol Generator | 6000w, 6kw | 96 dBa | 85kg | 110v/230v/12v | 10hrs | Learn More |
| Sumo | SML34GEN | Petrol Generator | 780w | 91 dBa | 18kg | 230v/12v | 5hrs | Learn More |
| Sumo | SMK36GEN | Petrol Generator | 1100w, 1.1kw | 93 dBa | 27kg | 230v/12v | 6hrs | Learn More |

